NHL 2023-2024 final standings
The 2023-2024 regular-season standings, by division, as the league published them on its last day, April 18, 2024. New York Rangers finished with the most points in the league: 114 in 82 games. The playoffs are not on this page. A final table does not change, so this page is not refreshed.
Atlantic
| Team | GP | W | L | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Florida Panthers | 82 | 52 | 24 | 6 | 110 | 268 | 200 | +68 |
| Boston Bruins | 82 | 47 | 20 | 15 | 109 | 267 | 224 | +43 |
| Toronto Maple Leafs | 82 | 46 | 26 | 10 | 102 | 303 | 263 | +40 |
| Tampa Bay Lightning | 82 | 45 | 29 | 8 | 98 | 291 | 268 | +23 |
| Detroit Red Wings | 82 | 41 | 32 | 9 | 91 | 278 | 274 | +4 |
| Buffalo Sabres | 82 | 39 | 37 | 6 | 84 | 246 | 244 | +2 |
| Ottawa Senators | 82 | 37 | 41 | 4 | 78 | 255 | 281 | -26 |
| Montréal Canadiens | 82 | 30 | 36 | 16 | 76 | 236 | 289 | -53 |
Metropolitan
| Team | GP | W | L | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|
| New York Rangers | 82 | 55 | 23 | 4 | 114 | 282 | 229 | +53 |
| Carolina Hurricanes | 82 | 52 | 23 | 7 | 111 | 279 | 216 | +63 |
| New York Islanders | 82 | 39 | 27 | 16 | 94 | 246 | 263 | -17 |
| Washington Capitals | 82 | 40 | 31 | 11 | 91 | 220 | 257 | -37 |
| Pittsburgh Penguins | 82 | 38 | 32 | 12 | 88 | 255 | 251 | +4 |
| Philadelphia Flyers | 82 | 38 | 33 | 11 | 87 | 235 | 261 | -26 |
| New Jersey Devils | 82 | 38 | 39 | 5 | 81 | 264 | 283 | -19 |
| Columbus Blue Jackets | 82 | 27 | 43 | 12 | 66 | 237 | 300 | -63 |
Central
| Team | GP | W | L | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Dallas Stars | 82 | 52 | 21 | 9 | 113 | 298 | 234 | +64 |
| Winnipeg Jets | 82 | 52 | 24 | 6 | 110 | 259 | 199 | +60 |
| Colorado Avalanche | 82 | 50 | 25 | 7 | 107 | 304 | 254 | +50 |
| Nashville Predators | 82 | 47 | 30 | 5 | 99 | 269 | 248 | +21 |
| St. Louis Blues | 82 | 43 | 33 | 6 | 92 | 239 | 250 | -11 |
| Minnesota Wild | 82 | 39 | 34 | 9 | 87 | 251 | 263 | -12 |
| Arizona Coyotes | 82 | 36 | 41 | 5 | 77 | 256 | 274 | -18 |
| Chicago Blackhawks | 82 | 23 | 53 | 6 | 52 | 179 | 290 | -111 |
Pacific
| Team | GP | W | L | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Vancouver Canucks | 82 | 50 | 23 | 9 | 109 | 279 | 223 | +56 |
| Edmonton Oilers | 82 | 49 | 27 | 6 | 104 | 294 | 237 | +57 |
| Los Angeles Kings | 82 | 44 | 27 | 11 | 99 | 256 | 215 | +41 |
| Vegas Golden Knights | 82 | 45 | 29 | 8 | 98 | 267 | 245 | +22 |
| Calgary Flames | 82 | 38 | 39 | 5 | 81 | 253 | 271 | -18 |
| Seattle Kraken | 82 | 34 | 35 | 13 | 81 | 217 | 236 | -19 |
| Anaheim Ducks | 82 | 27 | 50 | 5 | 59 | 204 | 295 | -91 |
| San Jose Sharks | 82 | 19 | 54 | 9 | 47 | 181 | 331 | -150 |
Other seasons
Final standings read October 1, 2026 and committed to the site.