NHL 2022-2023 final standings
The 2022-2023 regular-season standings, by division, as the league published them on its last day, April 14, 2023. Boston Bruins finished with the most points in the league: 135 in 82 games. The playoffs are not on this page. A final table does not change, so this page is not refreshed.
Atlantic
| Team | GP | W | L | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Boston Bruins | 82 | 65 | 12 | 5 | 135 | 305 | 177 | +128 |
| Toronto Maple Leafs | 82 | 50 | 21 | 11 | 111 | 279 | 222 | +57 |
| Tampa Bay Lightning | 82 | 46 | 30 | 6 | 98 | 283 | 254 | +29 |
| Florida Panthers | 82 | 42 | 32 | 8 | 92 | 290 | 273 | +17 |
| Buffalo Sabres | 82 | 42 | 33 | 7 | 91 | 296 | 300 | -4 |
| Ottawa Senators | 82 | 39 | 35 | 8 | 86 | 261 | 271 | -10 |
| Detroit Red Wings | 82 | 35 | 37 | 10 | 80 | 240 | 279 | -39 |
| Montréal Canadiens | 82 | 31 | 45 | 6 | 68 | 232 | 307 | -75 |
Metropolitan
| Team | GP | W | L | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Carolina Hurricanes | 82 | 52 | 21 | 9 | 113 | 266 | 213 | +53 |
| New Jersey Devils | 82 | 52 | 22 | 8 | 112 | 291 | 226 | +65 |
| New York Rangers | 82 | 47 | 22 | 13 | 107 | 277 | 219 | +58 |
| New York Islanders | 82 | 42 | 31 | 9 | 93 | 243 | 222 | +21 |
| Pittsburgh Penguins | 82 | 40 | 31 | 11 | 91 | 262 | 264 | -2 |
| Washington Capitals | 82 | 35 | 37 | 10 | 80 | 255 | 265 | -10 |
| Philadelphia Flyers | 82 | 31 | 38 | 13 | 75 | 222 | 277 | -55 |
| Columbus Blue Jackets | 82 | 25 | 48 | 9 | 59 | 214 | 330 | -116 |
Central
| Team | GP | W | L | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Colorado Avalanche | 82 | 51 | 24 | 7 | 109 | 280 | 226 | +54 |
| Dallas Stars | 82 | 47 | 21 | 14 | 108 | 285 | 218 | +67 |
| Minnesota Wild | 82 | 46 | 25 | 11 | 103 | 246 | 225 | +21 |
| Winnipeg Jets | 82 | 46 | 33 | 3 | 95 | 247 | 225 | +22 |
| Nashville Predators | 82 | 42 | 32 | 8 | 92 | 229 | 238 | -9 |
| St. Louis Blues | 82 | 37 | 38 | 7 | 81 | 263 | 301 | -38 |
| Arizona Coyotes | 82 | 28 | 40 | 14 | 70 | 228 | 299 | -71 |
| Chicago Blackhawks | 82 | 26 | 49 | 7 | 59 | 204 | 301 | -97 |
Pacific
| Team | GP | W | L | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Vegas Golden Knights | 82 | 51 | 22 | 9 | 111 | 272 | 229 | +43 |
| Edmonton Oilers | 82 | 50 | 23 | 9 | 109 | 325 | 260 | +65 |
| Los Angeles Kings | 82 | 47 | 25 | 10 | 104 | 280 | 257 | +23 |
| Seattle Kraken | 82 | 46 | 28 | 8 | 100 | 289 | 256 | +33 |
| Calgary Flames | 82 | 38 | 27 | 17 | 93 | 260 | 252 | +8 |
| Vancouver Canucks | 82 | 38 | 37 | 7 | 83 | 276 | 298 | -22 |
| San Jose Sharks | 82 | 22 | 44 | 16 | 60 | 234 | 321 | -87 |
| Anaheim Ducks | 82 | 23 | 47 | 12 | 58 | 209 | 338 | -129 |
Other seasons
Final standings read October 1, 2026 and committed to the site.