NHL 2024-2025 final standings
The 2024-2025 regular-season standings, by division, as the league published them on its last day, April 17, 2025. Winnipeg Jets finished with the most points in the league: 116 in 82 games. The playoffs are not on this page. A final table does not change, so this page is not refreshed.
Atlantic
| Team | GP | W | L | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Toronto Maple Leafs | 82 | 52 | 26 | 4 | 108 | 268 | 231 | +37 |
| Tampa Bay Lightning | 82 | 47 | 27 | 8 | 102 | 294 | 219 | +75 |
| Florida Panthers | 82 | 47 | 31 | 4 | 98 | 252 | 223 | +29 |
| Ottawa Senators | 82 | 45 | 30 | 7 | 97 | 243 | 234 | +9 |
| Montréal Canadiens | 82 | 40 | 31 | 11 | 91 | 245 | 265 | -20 |
| Detroit Red Wings | 82 | 39 | 35 | 8 | 86 | 238 | 259 | -21 |
| Buffalo Sabres | 82 | 36 | 39 | 7 | 79 | 269 | 289 | -20 |
| Boston Bruins | 82 | 33 | 39 | 10 | 76 | 222 | 272 | -50 |
Metropolitan
| Team | GP | W | L | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Washington Capitals | 82 | 51 | 22 | 9 | 111 | 288 | 232 | +56 |
| Carolina Hurricanes | 82 | 47 | 30 | 5 | 99 | 266 | 233 | +33 |
| New Jersey Devils | 82 | 42 | 33 | 7 | 91 | 242 | 222 | +20 |
| Columbus Blue Jackets | 82 | 40 | 33 | 9 | 89 | 273 | 268 | +5 |
| New York Rangers | 82 | 39 | 36 | 7 | 85 | 256 | 255 | +1 |
| New York Islanders | 82 | 35 | 35 | 12 | 82 | 224 | 260 | -36 |
| Pittsburgh Penguins | 82 | 34 | 36 | 12 | 80 | 243 | 293 | -50 |
| Philadelphia Flyers | 82 | 33 | 39 | 10 | 76 | 238 | 286 | -48 |
Central
| Team | GP | W | L | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Winnipeg Jets | 82 | 56 | 22 | 4 | 116 | 277 | 191 | +86 |
| Dallas Stars | 82 | 50 | 26 | 6 | 106 | 277 | 224 | +53 |
| Colorado Avalanche | 82 | 49 | 29 | 4 | 102 | 277 | 234 | +43 |
| Minnesota Wild | 82 | 45 | 30 | 7 | 97 | 228 | 239 | -11 |
| St. Louis Blues | 82 | 44 | 30 | 8 | 96 | 254 | 233 | +21 |
| Utah Hockey Club | 82 | 38 | 31 | 13 | 89 | 241 | 251 | -10 |
| Nashville Predators | 82 | 30 | 44 | 8 | 68 | 214 | 274 | -60 |
| Chicago Blackhawks | 82 | 25 | 46 | 11 | 61 | 226 | 296 | -70 |
Pacific
| Team | GP | W | L | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Vegas Golden Knights | 82 | 50 | 22 | 10 | 110 | 275 | 219 | +56 |
| Los Angeles Kings | 82 | 48 | 25 | 9 | 105 | 250 | 206 | +44 |
| Edmonton Oilers | 82 | 48 | 29 | 5 | 101 | 259 | 236 | +23 |
| Calgary Flames | 82 | 41 | 27 | 14 | 96 | 225 | 238 | -13 |
| Vancouver Canucks | 82 | 38 | 30 | 14 | 90 | 236 | 253 | -17 |
| Anaheim Ducks | 82 | 35 | 37 | 10 | 80 | 221 | 263 | -42 |
| Seattle Kraken | 82 | 35 | 41 | 6 | 76 | 247 | 265 | -18 |
| San Jose Sharks | 82 | 20 | 50 | 12 | 52 | 210 | 315 | -105 |
Other seasons
Final standings read October 1, 2026 and committed to the site.